Details of IGL Retriever Championships are shown below
Would those members
holding CFTS trophies please ensure their safe return by
1st September 2010
page updated: 19/11/2010
| Stake: | OPEN - Walked up and Driven | ||||||||
| Date: | Wed/Thurs 27th/28th October 2010 | ||||||||
| Venue: | Oulton, Norwich, Norfolk | ||||||||
| Judges: | Mr Kevin Doughty [32], Mr Graham Roberts [1907], Mrs Gilly Nickols [2527], Mrs Barbara Kuen[2579] | ||||||||
|
Open Schedule Open Draw |
|||||||||
|
|||||||||
|
All Aged Schedule Entry Form |
|||||||||
| Stake: | NOVICE (1) - Walked up and Driven |
| Date: | Wednesday, 13th October 2010 |
| Venue: | Swaffham, Norfolk |
| Judges: | Mr Ron Jeffrey[A2293], Mr Ronnie Gent[2265], Mr Tim Brain[NP], Mrs M-J Opie[NP] |
| Stake: | NOVICE (2) - Walked up and Driven |
| Date: | Wednesday, 15th December 2010 |
| Venue: | Balsham, Suffolk |
| Judges: | Mrs Robin Wise [A155], Mrs Sara Gadd [B2539], Mr Richard King [NP] and Mrs Sue Lowe [NP3173] |
|
|
|
| Stake: | IGL RETRIEVER CHAMPIONSHIPS 2010 |
| Date: | Tuesday 7th , Wednesday 8th & Thursday 9th December |
| Venue: | Sandringham Estate, Norfolk |
| Judges: |
Mrs T Lawrence (1889) Mr I Openshaw (102) Mr R Tozer (143)
Mr D Hales (2410) |
| Qualifications: | First place in an Open (two
day) Stake - 20 or more entries = A Second place in an Open (two day) Stake - 20 or more entries = B First place in an Open (one day) Stake - 10 or more entries = B |
| Minimum qualification to enter the Championship | dogs MUST have gained one of
the following qualifications: 1 x A or 3 x B |